Weather in Levi

Levi has a subarctic climate — genuinely cold winters, brief but warm summers, and dramatic seasonal variation in daylight. Understanding the weather before you go means you pack correctly and choose the right time of year for your trip.

📅 Levi Weather by Month

DetailInfo
JanuaryAvg -14°C to -20°C | Daylight: 3–6 hours | Snow: 60–90 cm deep
FebruaryAvg -12°C to -18°C | Daylight: 6–9 hours | Snow: 70–100 cm (peak depth)
MarchAvg -8°C to -14°C | Daylight: 10–14 hours | Snow: 80–120 cm (deepest)
AprilAvg -3°C to +5°C | Daylight: 14–18 hours | Snow melting
May–JuneAvg +5°C to +15°C | Daylight: 20–24 hours | Midnight sun begins
JulyAvg +15°C to +22°C | Daylight: 24 hours | Warmest month
AugustAvg +10°C to +18°C | Daylight: 17–21 hours | Ruska begins late August
SeptemberAvg +2°C to +10°C | Daylight: 10–15 hours | Ruska peak
OctoberAvg -1°C to -8°C | Daylight: 8–12 hours | First frosts, possible snow
NovemberAvg -5°C to -15°C | Daylight: 4–8 hours | First reliable snow, ski season begins
DecemberAvg -10°C to -20°C | Daylight: 2–5 hours | Polar night, deep snow

🌨️ Key Climate Facts

  • Polar night (kaamos) — around winter solstice (22 Dec) the sun doesn’t rise at all in Levi
  • Midnight sun — late May to mid-July the sun never sets
  • Northern Lights season — September to March, when nights are dark enough
  • Snow reliability — excellent from November, often October. Natural snow, no artificial snowmaking needed.
  • Summer temperatures — surprisingly warm, can reach +25°C in July

📖 See Also

Leviguide.com – your complete guide to Levi, Lapland.